Reference Standard | GB/T 7332 (IEC 60384-2 ) |
Climatic Category | 55/105/56 |
Rated Temperature | 85℃ |
Operating Temperature Range | -55~105℃ |
UR Rated Voltage | 100/250/400/630/1000V,63/160/200/220/250Vac |
Capacitance Range | 0.001μF~33.0μF |
Capacitance Tolerance | ±5% (J) ±10% (K) ±20% (M) |
Voltage Proof | 1.6UR (5s) |
RInsInsulation Resistance ( Rlns) | CN≤0.33μF: ≥7500MΩ CN>0.33μF: ≥2500s (20℃,100Vdc, 1min) |
Tanδ Dissipation Factor | ≤0.0100 (1kHz, 20℃) |
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm | |
100Vdc(63Vac) | 1 | 13 | 11 | 5 | 10 | 0.6 |
1.5 | 13 | 12 | 6 | 10 | 0.6 | |
1 | 18 | 11 | 5 | 15 | 0.8 | |
1.5 | 18 | 12 | 6 | 15 | 0.8 | |
2.2 | 18 | 12 | 6 | 15 | 0.8 | |
3.3 | 18 | 13.5 | 7.5 | 15 | 0.8 | |
4.7 | 18 | 14.5 | 8.5 | 15 | 0.8 | |
3.3 | 26.5 | 15 | 6 | 22.5 | 0.8 | |
4.7 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
6.8 | 26.5 | 19 | 10 | 22.5 | 0.8 | |
10 | 26.5 | 22 | 12 | 22.5 | 0.8 | |
6.8 | 32 | 18 | 9 | 27.5 | 0.8 | |
10 | 32 | 20 | 11 | 27.5 | 0.8 | |
15 | 32 | 20 | 11 | 27.5 | 0.8 | |
22 | 32 | 25 | 13 | 27.5 | 0.8 | |
33 | 32 | 30 | 16 | 27.5 | 0.8 | |
250Vdc(160Vac) | 0.33 | 13 | 11 | 5 | 10 | 0.6 |
0.47 | 13 | 12 | 6 | 10 | 0.6 | |
0.47 | 18 | 11 | 5 | 15 | 0.8 | |
0.68 | 18 | 12 | 6 | 15 | 0.8 | |
1 | 18 | 13.5 | 7.5 | 15 | 0.8 | |
1.5 | 18 | 14.5 | 8.5 | 15 | 0.8 | |
1 | 26.5 | 15 | 6 | 22.5 | 0.8 | |
1.5 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
2.2 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | |
3.3 | 26.5 | 20 | 11 | 22.5 | 0.8 | |
3.3 | 32 | 18 | 9 | 27.5 | 0.8 | |
4.7 | 32 | 20 | 11 | 27.5 | 0.8 | |
6.8 | 32 | 22 | 13 | 27.5 | 0.8 | |
10 | 32 | 24.5 | 15 | 27.5 | 0.8 | |
400Vdc(200Vac) | 0.1 | 13 | 11 | 5 | 10 | 0.6 |
0.15 | 13 | 12 | 6 | 10 | 0.6 | |
0.15 | 18 | 11 | 5 | 15 | 0.8 | |
0.22 | 18 | 12 | 6 | 15 | 0.8 | |
0.33 | 18 | 13.5 | 7.5 | 15 | 0.8 | |
0.47 | 18 | 14.5 | 8.5 | 15 | 0.8 | |
0.68 | 18 | 16 | 10 | 15 | 0.8 | |
0.47 | 26.5 | 15 | 6 | 22.5 | 0.8 | |
0.68 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
1 | 26.5 | 19 | 10 | 27.5 | 0.8 | |
1.5 | 26.5 | 22 | 12 | 27.5 | 0.8 | |
1 | 32 | 18 | 9 | 27.5 | 0.8 | |
1.5 | 32 | 20 | 11 | 27.5 | 0.8 | |
2.2 | 32 | 22 | 13 | 27.5 | 0.8 | |
3.3 | 32 | 24.5 | 15 | 27.5 | 0.8 | |
4.7 | 32 | 30 | 16 | 27.5 | 0.8 | |
6.8 | 32 | 33 | 18 | 27.5 | 0.8 | |
630Vdc(220Vac) | 0.047 | 13 | 11 | 5 | 10 | 0.6 |
0.068 | 13 | 12 | 6 | 10 | 0.6 | |
0.068 | 18 | 11 | 5 | 15 | 0.8 | |
0.1 | 18 | 12 | 6 | 15 | 0.8 | |
0.15 | 18 | 13.5 | 7.5 | 15 | 0.8 | |
0.22 | 18 | 16 | 10 | 15 | 0.8 | |
0.33 | 18 | 19 | 11 | 15 | 0.8 | |
0.15 | 26.5 | 15 | 6 | 22.5 | 0.8 | |
0.22 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
0.33 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
0.47 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | |
0.68 | 26.5 | 22 | 12 | 22.5 | 0.8 | |
0.47 | 32 | 18 | 9 | 27.5 | 0.8 | |
0.68 | 32 | 20 | 11 | 27.5 | 0.8 | |
1 | 32 | 20 | 11 | 27.5 | 0.8 | |
1000Vdc(250Vac) | 0.015 | 13 | 11 | 5 | 10 | 0.6 |
0.022 | 13 | 12 | 6 | 10 | 0.6 | |
0.022 | 18 | 11 | 5 | 15 | 0.8 | |
0.033 | 18 | 12 | 6 | 15 | 0.8 | |
0.047 | 18 | 12 | 6 | 15 | 0.8 | |
0.068 | 18 | 13.5 | 7.5 | 15 | 0.8 | |
0.1 | 18 | 14.5 | 8.5 | 15 | 0.8 | |
0.1 | 26.5 | 15 | 6 | 22.5 | 0.8 | |
0.15 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | |
0.22 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | |
0.33 | 26.5 | 20 | 11 | 22.5 | 0.8 | |
0.22 | 32 | 18 | 9 | 27.5 | 0.8 | |
0.33 | 32 | 20 | 11 | 27.5 | 0.8 | |
0.47 | 32 | 20 | 11 | 27.5 | 0.8 | |
0.68 | 32 | 28 | 14 | 27.5 | 0.8 | |
1 | 32 | 30 | 16 | 27.5 | 0.8 | |
1.5 | 32 | 37 | 22 | 27.5 | 0.8 |
We will reply to you within 12 hours of the working day.
We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.
We focus on film capacitors.
Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.
Yes, we are experts in doing customized products according to the customers’ drawings or samples.
Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom MKT21 series Metallized Polyester Film Capacitor (Box-Type) Manufacturers and MKT21 series Metallized Polyester Film Capacitor (Box-Type) Factory
We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.
Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.
Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.
Working principle of X2 capacitorsX2 capacitors, also known as cross-line capacitors or sa...
READ MOREAs a key component, DC capacitors play an indispensable role in the two major areas of po...
READ MORE1. Basic overview of DC-link film capacitorsDC-link film capacitors, as the name implies, ...
READ MORE1. EMI suppression principle of X2 capacitorX2 Film EMI capacitor, as a type of safety cap...
READ MORE1. Energy storage capacitor: the "cushion pad" of the power systemThe stable operation of ...
READ MOREIn the field of electronic components, capacitors are indispensable components in the circuit, and their performance and stability are directly related to the operating efficiency and reliability of the entire system. Walson Electronics' MKT21 Series Metallized Polyester Film Capacitors (Box Type) have shown a wide range of application potential in many industries with their unique design and excellent performance. So, how does this capacitor meet the high-performance requirements of diversified industries?
The MKT21 series capacitors use metallized polyester film as the dielectric, combined with a non-inductive winding structure. This design not only ensures the high-frequency response characteristics of the capacitor, but also greatly improves its self-healing ability. Self-healing performance is an important indicator of metallized film capacitors. It means that when a local breakdown occurs inside the capacitor, it can quickly self-repair, thereby maintaining the stable operation of the circuit and improving the overall reliability of the product.
Walson Electronics has also put a lot of effort into the packaging of the MKT21 series capacitors. The use of flame-retardant plastic housing and resin sealing (compliant with UL94 V-0 standards) effectively prevents the risk of fire that may be caused by capacitors under extreme conditions, further enhancing the safety of the product. At the same time, the compact box design also makes the capacitors more convenient during installation and use, saving valuable circuit board space.
In terms of application areas, MKT21 series capacitors are widely used in bypass, blocking, coupling, decoupling, pulse, logic, timing and oscillator circuits due to their excellent electrical performance and stability. Whether in cutting-edge technology fields such as new energy power industry, photovoltaic inverters, LED lighting, or in traditional industries such as household appliances and various power supplies, it can be seen. This is due to Walson Electronics' continuous innovation and upgrading of capacitor product technology and its keen insight into changes in market demand.
Adhering to the concept of "innovative technology, honest service, and professional quality", Walson Electronics continues to promote the development of capacitor products and is committed to providing customers with more high-quality and reliable electronic component solutions. As one of the company's star products, the MKT21 series metallized polyester film capacitor (box type) is proving its leading position in the industry with its strength and is expected to become a pioneer in the development of capacitor technology in the future.
The MKT21 series metallized polyester film capacitor (box type) fully demonstrates its ability to meet the high-performance needs of diversified industries with its unique structural design, excellent self-healing performance, strict safety standards and a wide range of applications. With the continuous advancement of electronic technology and the continuous expansion of the market, Walson Electronics will continue to be committed to the innovation and development of capacitor products, injecting more vitality and possibilities into the industry.