MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type) Manufacturers

Home / Products / Film Capacitor / Polypropylene Capacitor / MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type)
MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type) MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type)

MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type)

Features:
Double-sided metalized electrode, polypropylene film dielectric
Low loss and small inherent temperature rise
Negative temperature coefficient of capacitance
Outstanding flame-resistant abilities
Typical Applications:
Widely used in high voltage, high frequency, and pulse circuit
Electronic ballasts and compact lamps
Snubber and SCR commutating circuits

Specifications

Reference Standard

GB/T 10190(IEC60384-16)

Climatic Category

40/105/56

Rated Temperature

85C.or U(dc):75℃ for U。(ac

Operating Temperature Range

-40℃-105℃

Rated Voltage

250V,400V,630V,1000V,1600V,2000V

Capacitance Range

0.00022μF~3.9μF

Capacitance Tolerance

±2%(G),±3%(H),±5%(J),±10%(K),±20%(M)

Voltage Proof

1.6UR(5s)

Dissipation Factor

≤10×10-⁴ (1kHz,20℃)

Insulation Resistance

R≥15000MQ,CN≤0.33μF

                                          (20℃,100V,1min)

RCN≥5000,CN>0.33μF

Maximum Pulse Rise Time (dV/dt):

If the working voltage (U)is lower than the rated voltage (UR), the capacitor can be worked at a higher dV/dt.In this case, the maximum allowed dV/dt is obtained by multiplying the night value with UR/U

UR(V)

dV/dt(V/μs)

P=7.5

P=10.0

P=15.0

P=22.5

P=27.5

250

1200

1000

550

250

200

400

1800

1500

900

500

300

630

3200

3200

2500

1500

900

1000

6000

6000

3300

2100

1000

1600

6000

3000

2000

2000

10000

5000

2200

Dimensions(mm)

C N
(μ F)
W H T P d
250Vdc(180Vac) 0.0068 10.5 9 4 7.5 0.6
0.0082 10.5 9 4 7.5 0.6
0.01 10.5 9 4 7.5 0.6
0.012 10.5 9 4 7.5 0.6
0.015 10.5 9 4 7.5 0.6
0.018 10.5 9 4 7.5 0.6
0.022 10.5 9 4 7.5 0.6
0.027 10.5 11 5 7.5 0.6
0.033 10.5 11 5 7.5 0.6
0.039 10.5 12 6 7.5 0.6
0.047 10.5 12 6 7.5 0.6
0.027 13 9 4 10 0.6
0.033 13 9 4 10 0.6
0.039 13 9 4 10 0.6
0.047 13 11 5 10 0.6
0.056 13 11 5 10 0.6
0.068 13 12 6 10 0.6
0.082 13 12 6 10 0.6
0.068 17.5 11 5 15 0.8
0.082 17.5 11 5 15 0.8
0.1 17.5 11 5 15 0.8
0.12 17.5 12 6 15 0.8
0.15 17.5 12 6 15 0.8
0.18 17.5 13.5 7.5 15 0.8
0.22 17.5 13.5 7.5 15 0.8
0.27 17.5 14.5 8.5 15 0.8
0.33 17.5 16 10 15 0.8
0.39 17.5 16 10 15 0.8
0.22 26.5 15 6 22.5 0.8
0.27 26.5 15 6 22.5 0.8
0.33 26.5 15 6 22.5 0.8
0.39 26.5 16 7 22.5 0.8
0.47 26.5 16 7 22.5 0.8
0.56 26.5 17 8.5 22.5 0.8
0.68 26.5 18.5 10 22.5 0.8
0.82 26.5 18.5 10 22.5 0.8
1 26.5 22 12 22.5 0.8
0.82 32 18 9 27.5 0.8
1 32 20 11 27.5 0.8
1.2 32 20 11 27.5 0.8
1.5 32 22 13 27.5 0.8
1.8 32 24.5 15 27.5 0.8
2.2 32 24.5 15 27.5 0.8
2.7 32 33 18 27.5 0.8
3.3 32 33 18 27.5 0.8
3.9 32 33 18 27.5 0.8
400Vdc(250Vac) 0.0027 10.5 9 4 7.5 0.6
0.0033 10.5 9 4 7.5 0.6
0.0039 10.5 9 4 7.5 0.6
0.0047 10.5 9 4 7.5 0.6
0.0056 10.5 9 4 7.5 0.6
0.0068 10.5 9 4 7.5 0.6
0.0082 10.5 9 4 7.5 0.6
0.01 10.5 9 4 7.5 0.6
0.012 10.5 9 4 7.5 0.6
0.015 10.5 11 5 7.5 0.6
0.018 10.5 11 5 7.5 0.6
0.022 10.5 12 6 7.5 0.6
0.027 10.5 12 6 7.5 0.6
0.01 13 9 4 10 0.6
0.012 13 9 4 10 0.6
0.015 13 9 4 10 0.6
0.018 13 9 4 10 0.6
0.022 13 9 4 10 0.6
0.027 13 11 5 10 0.6
0.033 13 11 5 10 0.6
0.039 13 12 6 10 0.6
0.047 13 12 6 10 0.6
0.033 17.5 11 5 15 0.8
0.039 17.5 11 5 15 0.8
0.047 17.5 11 5 15 0.8
0.056 17.5 11 5 15 0.8
0.068 17.5 12 6 15 0.8
0.082 17.5 12 6 15 0.8
0.1 17.5 13.5 7.5 15 0.8
0.12 17.5 13.5 7.5 15 0.8
0.15 17.5 14.5 8.5 15 0.8
0.18 17.5 16 10 15 0.8
0.22 17.5 16 10 15 0.8
0.27 17.5 19 11 15 0.8
0.12 26.5 15 6 22.5 0.8
0.15 26.5 15 6 22.5 0.8
0.18 26.5 15 6 22.5 0.8
0.22 26.5 16 7 22.5 0.8
0.27 26.5 17 8.5 22.5 0.8
0.33 26.5 17 8.5 22.5 0.8
0.39 26.5 18.5 10 22.5 0.8
0.47 26.5 18.5 10 22.5 0.8
0.56 26.5 22 12 22.5 0.8
0.68 26.5 22 12 22.5 0.8
0.39 32 18 9 27.5 0.8
0.47 32 18 9 27.5 0.8
0.56 32 20 11 27.5 0.8
0.68 32 20 11 27.5 0.8
0.82 32 22 13 27.5 0.8
1 32 24.5 15 27.5 0.8
1.2 32 24.5 15 27.5 0.8
1.5 32 33 18 27.5 0.8
1.8 32 33 18 27.5 0.8
630Vdc(400Vac) 0.00068 10.5 9 4 7.5 0.6
0.00082 10.5 9 4 7.5 0.6
0.001 10.5 9 4 7.5 0.6
0.0012 10.5 9 4 7.5 0.6
0.0015 10.5 9 4 7.5 0.6
0.0018 10.5 9 4 7.5 0.6
0.0022 10.5 9 4 7.5 0.6
0.0027 10.5 9 4 7.5 0.6
0.0033 10.5 9 4 7.5 0.6
0.0039 10.5 9 4 7.5 0.6
0.0047 10.5 9 4 7.5 0.6
0.0056 10.5 9 4 7.5 0.6
0.0068 10.5 11 5 7.5 0.6
0.0082 10.5 11 5 7.5 0.6
0.01 10.5 12 6 7.5 0.6
0.012 10.5 12 6 7.5 0.6
0.0039 13 9 4 10 0.6
0.0047 13 9 4 10 0.6
0.0056 13 9 4 10 0.6
0.0068 13 9 4 10 0.6
0.0082 13 9 4 10 0.6
0.01 13 11 5 10 0.6
0.012 13 11 5 10 0.6
0.015 13 12 6 10 0.6
0.018 13 12 6 10 0.6
0.01 18 11 5 15 0.8
0.012 18 11 5 15 0.8
0.015 18 11 5 15 0.8
0.018 18 11 5 15 0.8
0.022 18 11 5 15 0.8
0.027 18 11 5 15 0.8
0.033 18 12 6 15 0.8
630Vdc(400Vac) 0.039 18 12 6 15 0.8
0.047 18 12 6 15 0.8
0.056 18 13.5 7.5 15 0.8
0.068 18 14.5 8.5 15 0.8
0.082 18 14.5 8.5 15 0.8
0.1 18 16 10 15 0.8
0.12 18 19 11 15 0.8
0.047 26.5 15 6 22.5 0.8
0.056 26.5 15 6 22.5 0.8
0.068 26.5 15 6 22.5 0.8
0.082 26.5 15 6 22.5 0.8
0.1 26.5 15 6 22.5 0.8
0.12 26.5 16 7 22.5 0.8
0.15 26.5 17 8.5 22.5 0.8
0.18 26.5 17 8.5 22.5 0.8
0.22 26.5 18.5 10 22.5 0.8
0.27 26.5 22 12 22.5 0.8
0.33 26.5 22 12 22.5 0.8
0.39 26.5 22 12 22.5 0.8
0.15 32 18 9 27.5 0.8
0.18 32 18 9 27.5 0.8
0.22 32 18 9 27.5 0.8
0.27 32 18 9 27.5 0.8
0.33 32 20 11 27.5 0.8
0.39 32 20 11 27.5 0.8
0.47 32 22 13 27.5 0.8
0.56 32 22 13 27.5 0.8
0.68 32 24.5 15 27.5 0.8
0.82 32 28 14 27.5 0.8
1 32 33 18 27.5 0.8
1.2 32 33 18 27.5 0.8
1000Vdc(600Vac) 0.00047 10.5 9 4 7.5 0.6
0.00056 10.5 9 4 7.5 0.6
0.00068 10.5 9 4 7.5 0.6
0.00082 10.5 9 4 7.5 0.6
0.001 10.5 9 4 7.5 0.6
0.0012 10.5 11 5 7.5 0.6
0.0015 10.5 11 5 7.5 0.6
0.0018 10.5 11 5 7.5 0.6
0.0022 10.5 11 5 7.5 0.6
0.0027 10.5 12 6 7.5 0.6
0.0033 10.5 12 6 7.5 0.6
0.001 13 9 4 10 0.6
0.0012 13 9 4 10 0.6
0.0015 13 9 4 10 0.6
0.0018 13 9 4 10 0.6
0.0022 13 9 4 10 0.6
0.0027 13 9 4 10 0.6
0.0033 13 9 4 10 0.6
0.0039 13 11 5 10 0.6
0.0047 13 11 5 10 0.6
0.0056 13 12 6 10 0.6
0.0068 13 12 6 10 0.6
0.0082 18 11 5 15 0.8
0.01 18 11 5 15 0.8
0.012 18 11 5 15 0.8
0.015 18 11 5 15 0.8
0.018 18 13.5 7.5 15 0.8
0.022 18 13.5 7.5 15 0.8
0.027 18 14.5 8.5 15 0.8
0.033 18 14.5 8.5 15 0.8
0.039 18 16 10 15 0.8
0.047 18 19 11 15 0.8
0.027 26.5 15 6 22.5 0.8
0.033 26.5 15 6 22.5 0.8
0.039 26.5 15 6 22.5 0.8
0.047 26.5 16 7 22.5 0.8
0.056 26.5 16 7 22.5 0.8
0.068 26.5 17 8.5 22.5 0.8
0.082 26.5 18.5 10 22.5 0.8
0.1 26.5 18.5 10 22.5 0.8
0.12 26.5 22 12 22.5 0.8
0.15 26.5 22 12 22.5 0.8
0.1 32 18 9 27.5 0.8
0.12 32 20 11 27.5 0.8
0.15 32 20 11 27.5 0.8
0.18 32 22 13 27.5 0.8
0.22 32 22 13 27.5 0.8
0.27 32 24.5 15 27.5 0.8
0.33 32 28 14 27.5 0.8
0.39 32 33 18 27.5 0.8
0.47 32 33 18 27.5 0.8
1600Vdc(650Vac) 0.00068 18 11 5 15 0.8
0.00082 18 11 5 15 0.8
0.001 18 11 5 15 0.8
0.0012 18 11 5 15 0.8
0.0015 18 11 5 15 0.8
0.0018 18 11 5 15 0.8
0.0022 18 11 5 15 0.8
0.0027 18 11 5 15 0.8
0.0033 18 11 5 15 0.8
0.0039 18 11 5 15 0.8
0.0047 18 11 5 15 0.8
0.0056 18 11 5 15 0.8
0.0068 18 11 5 15 0.8
0.0082 18 12 6 15 0.8
0.01 18 12 6 15 0.8
0.012 18 13.5 7.5 15 0.8
0.015 18 13.5 7.5 15 0.8
0.018 18 14.5 8.5 15 0.8
0.022 18 14.5 8.5 15 0.8
0.027 18 16 10 15 0.8
0.033 18 19 11 15 0.8
0.015 26.5 15 6 22.5 0.8
0.018 26.5 15 6 22.5 0.8
0.022 26.5 15 6 22.5 0.8
0.027 26.5 15 6 22.5 0.8
0.033 26.5 16 7 22.5 0.8
0.039 26.5 17 8.5 22.5 0.8
0.047 26.5 18.5 10 22.5 0.8
0.056 26.5 18.5 10 22.5 0.8
0.068 26.5 22 12 22.5 0.8
0.082 26.5 22 12 22.5 0.8
0.039 32 18 9 27.5 0.8
0.047 32 18 9 27.5 0.8
0.056 32 18 9 27.5 0.8
0.068 32 18 9 27.5 0.8
0.082 32 20 11 27.5 0.8
0.1 32 20 11 27.5 0.8
0.12 32 22 13 27.5 0.8
0.15 32 24.5 15 27.5 0.8
0.18 32 24.5 15 27.5 0.8
0.22 32 33 18 27.5 0.8
0.27 32 33 18 27.5 0.8
0.33 32 33 18 27.5 0.8
2000Vdc(700Vac) 0.00022 18 11 5 15 0.8
0.00027 18 11 5 15 0.8
0.00033 18 11 5 15 0.8
0.00039 18 11 5 15 0.8
0.00047 18 11 5 15 0.8
0.00056 18 11 5 15 0.8
0.00068 18 11 5 15 0.8
0.00082 18 11 5 15 0.8
0.001 18 11 5 15 0.8
0.0012 18 11 5 15 0.8
0.0015 18 11 5 15 0.8
0.0018 18 11 5 15 0.8
0.0022 18 11 5 15 0.8
0.0027 18 11 5 15 0.8
0.0033 18 12 6 15 0.8
0.0039 18 12 6 15 0.8
0.0047 18 12 6 15 0.8
0.0056 18 13.5 7.5 15 0.8
0.0068 18 13.5 7.5 15 0.8
0.0082 18 14.5 8.5 150 0.8
0.01 18 16 10 15 0.8
0.012 18 16 10 15 0.8
0.015 18 19 11 15 0.8
0.001 26.5 15 6 22.5 0.8
0.0012 26.5 15 6 22.5 0.8
0.0015 26.5 15 6 22.5 0.8
0.0018 26.5 15 6 22.5 0.8
0.0022 26.5 15 6 22.5 0.8
0.0027 26.5 15 6 22.5 0.8
0.0033 26.5 15 6 22.5 0.8
0.0039 26.5 15 6 22.5 0.8
0.0047 26.5 15 6 22.5 0.8
0.0056 26.5 15 6 22.5 0.8
0.0068 26.5 15 6 22.5 0.8
0.0082 26.5 15 6 22.5 0.8
0.01 26.5 15 6 22.5 0.8
0.012 26.5 15 6 22.5 0.8
0.015 26.5 16 7 22.5 0.8
0.018 26.5 16 7 22.5 0.8
0.022 26.5 17 8.5 22.5 0.8
0.027 26.5 18.5 10 22.5 0.8
0.033 26.5 18.5 10 22.5 0.8
0.039 26.5 22 12 22.5 0.8
0.047 26.5 22 12 22.5 0.8
0.022 32 18 9 27.5 0.8
0.027 32 18 9 27.5 0.8
0.033 32 18 9 27.5 0.8
0.039 32 20 11 27.5 0.8
0.047 32 20 11 27.5 0.8
0.056 32 22 13 27.5 0.8
0.068 32 22 13 27.5 0.8
0.082 32 24.5 15 27.5 0.8
0.1 32 28 14 27.5 0.8
0.12 32 33 18 27.5 0.8
0.15 32 33 18 27.5 0.8

Question? Check out our answer.

  • HOW LONG CAN I GET THE FEEDBACK AFTER WE SENT THE INQUIRY? 

    We will reply to you within 12 hours of the working day.

  • ARE YOU A DIRECT MANUFACTURER OR TRADING COMPANY?

    We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.

  • WHAT PRODUCTS CAN YOU OFFER?

    We focus on film capacitors.

  • WHAT APPLICATIONS DO YOUR PRODUCTS RELATE TO?

    Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.

  • CAN YOU DO CUSTOMIZED PRODUCTS?

    Yes, we are experts in doing customized products according to the customers’ drawings or samples.

ABOUT US

Focused on Electronic Components Manufacturing for 20 Years.

Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type) Manufacturers and MMKP82 series Double-Sided Metallized Polypropylene Film Capacitor (Box-Type) Factory

We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.

Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.

Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.

Contact Us
  • Chairman - Zhenqiu An
    Chairman - Zhenqiu An
  • VP - Andrew An
    VP - Andrew An
  • Salon at Walson
    Salon at Walson
  • Wall of Walson Honors
    Wall of Walson Honors
  • Lobby at Walson
    Lobby at Walson
  • Production Centre Building
    Production Centre Building
  • Production Centre
    Production Centre
  • WALSON
    WALSON
  • Headquarter Office
    Headquarter Office
  • Customer Service Team
    Customer Service Team
  • Product Design
    Product Design
  • Boardroom at Walson
    Boardroom at Walson
  • Salon at Walson
    Salon at Walson
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Performance Test at Walson Laboratory
    Performance Test at Walson Laboratory
  • Production Equipment
    Production Equipment
News

Further negotiation?
We are glad to hear from you.

Build A Partnership With Us With Our Industry Insight!
and strategic vision!

* We promise never to disclose your information.

Message Feedback